Financial Information for Graduate Programs
Financial Information for Graduate Programs uneadmin2022–2023 Tuition and Fee Rates for Graduate Students (fees are subject to change)
Athletic Training (Master of Science)
Fee | Amount |
---|---|
General Services Fee (semester, non-refundable) | $250 |
Parking Permit Fee (Resident) | $350 |
Parking Permit Fee (Commuter) | $100 |
Tuition (per credit hour) | $970 |
Malpractice Insurance Fee (annual, non-refundable) | $50 |
Certificate of Advanced Graduate Study in Educational Leadership
Fee | Amount |
---|---|
Application Fee (non-refundable) | $40 |
General Services Fee (semester, non-refundable) | $60 |
Technology Fee (per semester) | $90 |
Registration Fee (non-matriculated students per semester) | $30 |
Parking Permit Fee (Resident) | $350 |
Parking Permit Fee (Commuter) | $100 |
Tuition (per credit hour) | $620 |
Doctorate in Education
Fee | Amount |
---|---|
General Services Fee (semester, non-refundable) | $60 |
Technology Fee (per semester) | $90 |
Parking Permit Fee (Resident) | $350 |
Parking Permit Fee (Commuter) | $100 |
Tuition (per credit hour) | $980 |
Health Informatics (Master of Science or Graduate Certificate)
Fee | Amount |
---|---|
Application Fee (non-refundable) | $40 |
General Services Fee (semester, non-refundable) | $60 |
Technology Fee (per semester) | $90 |
Registration Fee (non-matriculated students per semester) | $30 |
Parking Permit Fee (Resident) | $350 |
Parking Permit Fee (Commuter) | $100 |
Tuition (per credit hour) | $770 |
Master of Science: Applied Nutrition
Fee | Amount |
---|---|
Application Fee (non-refundable) | $40 |
General Services Fee (semester, non-refundable) | $60 |
Technology Fee (per semester) | $90 |
Registration Fee (non-matriculated students per semester) | $30 |
Parking Permit Fee (Resident) | $350 |
Parking Permit Fee (Commuter) | $100 |
Tuition (per credit hour) | $770 |
Program Fee (semester, non-refundable, RDN focus only) | $250 |
Malpractice Insurance Fee (annual, non-refundable, RDN focus only) | $50 |
Master of Science: Biological Sciences and Marine Sciences
Fee | Amount |
---|---|
Application Fee (non-refundable) | $40 |
General Services Fee (semester, non-refundable) | $370 |
Parking Permit Fee (Resident) | $350 |
Parking Permit Fee (Commuter) | $100 |
Tuition (academic year) | $37,390 |
Professional Science Masters: Ocean Food Systems
Fee | Amount |
---|---|
General Services Fee (semester, non-refundable) | $250 |
Parking Permit Fee (Resident) | $350 |
Parking Permit Fee (Commuter) | $100 |
Tuition (academic year) | $51,200 |
Master of Science in Education (Online Instruction)
Fee | Amount |
---|---|
Application Fee (non-refundable) | $40 |
General Services Fee (semester, non-refundable) | $60 |
Technology Fee (per semester) | $90 |
Registration Fee (non-matriculated students per semester) | $30 |
Parking Permit Fee (Resident) | $350 |
Parking Permit Fee (Commuter) | $100 |
Tuition (per credit hour) |
$620 |
Doctor of Nursing Practice: Nurse Anesthesia
Fee | Amount |
---|---|
Application Fee (non-refundable) | $40 |
General Services Fee (semester, non-refundable) | $250 |
Parking Permit Fee (Resident) | $350 |
Parking Permit Fee (Commuter) | $100 |
Tuition (per credit hour) | $1,580 |
Program Fee (semester, non-refundable) | $430 |
Malpractice Insurance Fee (annual, non-refundable) | $60 |
Master of Science: Occupational Therapy
Fee | Amount |
---|---|
General Services Fee (semester, non-refundable) | $250 |
Parking Permit Fee (Resident) | $350 |
Parking Permit Fee (Commuter) | $100 |
Tuition |