Social Work
Application materials may be obtained from the Office of Undergraduate Admissions at 1 (800) 477-4863 or admissions@une.edu.
For more information about the B.S.W. program contact Cyndi Amato, M.S.W., B.S.W.
Program Director
camato@une.edu
(207) 602-2084
Mission
To provide transformative and collaborative learning that embraces the values of social inclusion and promotes enhanced quality of life for individuals and communities.
Major Description
The University of New England Bachelorβs in Social Work degree prepares generalist social work professionals for employment in a wide and varied range of social service, health, mental health, and community-based settings. B.S.W.-prepared social workers acquire critical thinking and problem-solving skills to work effectively with a range of individuals and diverse populations. The program instills values that foster studentsβ commitment to support individuals, families, and communities to improve their lives. Students will also develop the skills to participate in transforming lives by promoting social justice, cultural diversity, and human dignity. B.S.W. graduates are committed to lifelong learning and to working in partnership with others to improve the quality of life for all people. As B.S.W. graduate, it is possible to accelerate into our MSW program and complete your Master's degree in one year. Experiential education is one of the hallmarks of social work education and is realized through two sequential Field Practicum courses; SSW 410 and SSW 441. Both courses provide 400 hours over two semesters in agency/organization settings.
Curricular Requirements
WCHP Common Curriculum | Credits |
---|---|
BIO 104/104L β General Biology | 4 |
BUEC 203 β Macroeconomics | 3 |
ENG 110 β English Composition or ENG 122/123 β College Reading & Writing I/II | 4β6 |
EXS 120 β Personal Health & Wellness | 3 |
IHS 130 β Interprofessional Health Care First Year Experience | 3 |
IHS 310 β Ethics for Interprofessional Practice | 3 |
MAT 120 β Statistics or MAT150 β Statistics for Life Sciences | 3 |
PSY 105 β Introduction to Psychology | 3 |
PSY 205 β Abnormal Psychology | 3 |
PSY 250 β Lifespan Development | 3 |
SOC 150 β Introduction to Sociology | 3 |
PUB 300 β Global Health | 3 |
SPC 100 β Introduction to Speech | 3 |
One (1) Creative Arts course (with ARH/ART/MUS prefix) | 3 |
One (1) Explorations course | 3 |
One (1) Social Global Awareness course | 3 |
One (1) Advanced Studies course | 3 |
One (1) Political Science course (with PSC prefix) | 3 |
One (1) Human Behavior course (with PSY, SOC, ANT, WGST prefix) | 3 |
Subtotal | 59β61 |
Social Work Required Courses | Credits |
---|---|
HWOS 341 β Health and Wellness in an Aging Society | 3 |
SSW 200 β Introduction to Social Work | 3 |
SSW 300 β Human Behavior and Social Work Theory I | 3 |
SSW 310 β Social Welfare Policy and Advocacy I | 3 |
SSW 320 β Human Behavior and Social Work Theory II | 3 |
SSW 330 β Social Welfare Policy and Advocacy II | 3 |
SSW 335 β Intro Soc Work Field Practicum | 1 |
SSW 340 β Research Methods for Evidence-based Practice | 3 |
SSW 350 β Ethics in Social Work Practice | 3 |
SSW 400 β Social Work Methods I | 3 |
SSW 410 β Field Practicum & Seminar I | 6 |
SSW 425 |