Degree
Bachelor of Science with a major in Aquaculture and Aquarium SciencesContact
Dr. Charles Tillburg, Academic Director
ctillburg@une.edu
Dr. Jeri Fox
jfox@une.edu
Mission
The mission of the School of Marine and Environmental Programs at the University of New England is to help our students gain an understanding of the natural world, develop critical thinking skills, and become scientifically literate. Together, we lay a foundation for lifelong learning and meaningful productive contributions to society.
The Marine Sciences encompass a wide variety of disciplines that seek to understand the way the ocean functions, how it is related to earth systems science, and how humans interact with the environment. Students will learn the theoretical underpinnings and applications of disciplines from biology to chemistry, geology, and physics. These disciplines are critical to life as we know it on the planet. Students will be able to apply these disciplines to solving real problems in ocean sciences and beyond.
Major Description
The Aquaculture and Aquarium Sciences major provides students the opportunity to develop analytical skills in biology and business, and technical skills in the culture and maintenance of marine and freshwater organisms. Students who successfully complete the program should satisfy employment needs in the fields of marine and freshwater aquaculture and in the educational, maintenance and design needs of local, regional and national aquarium museums and businesses. Students who choose to go into graduate programs in these fields should be prepared to do so after maintaining an appropriate GPA in this program.
Curricular Requirements
CAS Core Requirements | Credits |
---|---|
Total | 42-46 |
Program Required Courses | Credits |
---|---|
BIO 105/105L - Biology I: Ecology/Evolution | Included in CAS Core Requirements |
BIO 106/106L - Biology II: Cellular/Molecular | 4 |
BIO 214/214L - Genetics or BIO 205/205L Fish Genetics | 4 |
BIO 204/204L - Parasitology | 4 |
BIO 221 - Principles of Aquaculture | 3 |
BIO 222/222L - Techniques in Finfish and Shellfish Culture | 4 |
BIO 223/223L - Health, Nutrition, and Feeding of Cultured Organisms | 4 |
BIO 232/232L - Microbiology or BIO 234/234L - Environmental Microbiology | 4 |
BIO 323/323L - Principles of Aquarium Operations and Science | 4 |
CHE 110/110L - General Chemistry I/Lab or CHE 150/150L - University General Chemistry I/Lab | 4 |
CHE 111/111L - General Chemistry II/Lab or CHE 151/151L - University General Chemistry II/Lab | 4 |
MAR 250/250L - Marine Biology | 4 |
MAR 325 - Marine Science Speaker Series | 1 |
MAT 150 - Statistics for Life Sciences | 3 |
BIO 495 - Advanced Biological Internship | 6 |
One (1) Cellular and Molecular Biology or Physiology Topic Area Course | 3-4 |
One (1) Ecology/Evolutionary Biology Topic Area Course | 3-4 |
Two (2) Upper-division Business Administration Electives | 6 |
Total Program Required Co |